summaryrefslogtreecommitdiff
path: root/benchmarks/CUDA/DG/data/F072.neu
diff options
context:
space:
mode:
Diffstat (limited to 'benchmarks/CUDA/DG/data/F072.neu')
-rw-r--r--benchmarks/CUDA/DG/data/F072.neu186
1 files changed, 186 insertions, 0 deletions
diff --git a/benchmarks/CUDA/DG/data/F072.neu b/benchmarks/CUDA/DG/data/F072.neu
new file mode 100644
index 0000000..6e02b5b
--- /dev/null
+++ b/benchmarks/CUDA/DG/data/F072.neu
@@ -0,0 +1,186 @@
+ CONTROL INFO 1.3.0
+** GAMBIT NEUTRAL FILE
+Sledge++ 3D mesh file, generated by GRUMMP v0.3.0:
+vWriteFile_VolMesh_Neu( D:/__TW_HIDE/SVN/trunk/Examples/Experimental/GUI/Demo/Bdry/test/F13_01 )
+Sledge++ mesh generator module, Sept 2005
+ NUMNP NELEM NGRPS NBSETS NDFCD NDFVL
+ 32 72 1 1 3 3
+ENDOFSECTION
+ NODAL COORDINATES 1.3.0
+ 1 -1.0000000000e+000 -1.0000000000e+000 1.0000000000e+000
+ 2 -1.0000000000e+000 -1.0000000000e+000 0.0000000000e+000
+ 3 5.4213934109e-001 -4.5788434093e-001 3.1151508327e-001
+ 4 0.0000000000e+000 -1.0000000000e+000 0.0000000000e+000
+ 5 -1.0000000000e+000 0.0000000000e+000 1.0000000000e+000
+ 6 -1.0000000000e+000 0.0000000000e+000 0.0000000000e+000
+ 7 0.0000000000e+000 -5.0000000000e-001 -5.0000000000e-001
+ 8 4.9883692752e-001 -1.0000000000e+000 -6.1871188755e-001
+ 9 1.0000000000e+000 -1.0000000000e+000 0.0000000000e+000
+ 10 0.0000000000e+000 -1.0000000000e+000 1.0000000000e+000
+ 11 1.0000000000e+000 -1.0000000000e+000 1.0000000000e+000
+ 12 0.0000000000e+000 -1.0000000000e+000 -1.0000000000e+000
+ 13 -5.0000000000e-001 0.0000000000e+000 -5.0000000000e-001
+ 14 -1.0000000000e+000 1.0000000000e+000 1.0000000000e+000
+ 15 0.0000000000e+000 0.0000000000e+000 0.0000000000e+000
+ 16 -4.0495657274e-001 4.3398602602e-001 -5.6601397398e-001
+ 17 4.5040636913e-001 9.1266213338e-002 -5.1075464744e-001
+ 18 0.0000000000e+000 0.0000000000e+000 -1.0000000000e+000
+ 19 1.0000000000e+000 8.7061901850e-002 1.8038330930e-001
+ 20 -2.4089572359e-001 1.0000000000e+000 1.9389639762e-001
+ 21 0.0000000000e+000 0.0000000000e+000 1.0000000000e+000
+ 22 1.0000000000e+000 -3.6055224425e-001 -3.9144582417e-001
+ 23 -1.0000000000e+000 1.0000000000e+000 0.0000000000e+000
+ 24 5.0009979922e-001 -5.0669729411e-001 -1.0000000000e+000
+ 25 -1.0000000000e+000 0.0000000000e+000 -1.0000000000e+000
+ 26 1.0000000000e+000 1.0000000000e+000 1.0000000000e+000
+ 27 1.0000000000e+000 -1.0000000000e+000 -1.0000000000e+000
+ 28 -1.0000000000e+000 1.0000000000e+000 -1.0000000000e+000
+ 29 0.0000000000e+000 1.0000000000e+000 -1.0000000000e+000
+ 30 1.0000000000e+000 1.0000000000e+000 0.0000000000e+000
+ 31 1.0000000000e+000 0.0000000000e+000 -1.0000000000e+000
+ 32 1.0000000000e+000 1.0000000000e+000 -1.0000000000e+000
+ENDOFSECTION
+ ELEMENTS/CELLS 1.3.0
+ 1 6 4 2 1 4 5
+ 2 6 4 4 6 2 5
+ 3 6 4 10 4 1 5
+ 4 6 4 3 4 7 8
+ 5 6 4 3 9 4 8
+ 6 6 4 4 10 9 3
+ 7 6 4 4 15 6 5
+ 8 6 4 7 4 12 8
+ 9 6 4 4 7 15 3
+ 10 6 4 10 15 4 5
+ 11 6 4 10 11 9 3
+ 12 6 4 10 4 15 3
+ 13 6 4 8 7 3 22
+ 14 6 4 8 3 9 22
+ 15 6 4 3 7 15 17
+ 16 6 4 19 9 11 3
+ 17 6 4 20 5 6 15
+ 18 6 4 11 10 21 3
+ 19 6 4 17 3 7 22
+ 20 6 4 16 15 6 13
+ 21 6 4 10 21 15 5
+ 22 6 4 24 7 12 8
+ 23 6 4 10 15 21 3
+ 24 6 4 3 19 9 22
+ 25 6 4 20 6 5 23
+ 26 6 4 3 15 19 17
+ 27 6 4 19 11 21 3
+ 28 6 4 20 6 16 15
+ 29 6 4 7 18 15 17
+ 30 6 4 19 21 15 3
+ 31 6 4 17 19 3 22
+ 32 6 4 8 24 7 22
+ 33 6 4 16 18 15 13
+ 34 6 4 16 6 25 13
+ 35 6 4 20 21 14 5
+ 36 6 4 20 15 21 5
+ 37 6 4 14 23 20 5
+ 38 6 4 18 7 12 24
+ 39 6 4 8 9 27 22
+ 40 6 4 20 16 6 23
+ 41 6 4 17 18 15 16
+ 42 6 4 17 7 18 24
+ 43 6 4 24 17 7 22
+ 44 6 4 23 6 25 16
+ 45 6 4 27 24 12 8
+ 46 6 4 16 25 18 13
+ 47 6 4 11 21 26 19
+ 48 6 4 30 15 16 17
+ 49 6 4 8 27 24 22
+ 50 6 4 17 15 19 30
+ 51 6 4 26 21 14 20
+ 52 6 4 30 16 15 20
+ 53 6 4 17 29 18 16
+ 54 6 4 20 21 15 30
+ 55 6 4 19 15 21 30
+ 56 6 4 17 31 19 22
+ 57 6 4 23 29 20 16
+ 58 6 4 29 25 18 16
+ 59 6 4 17 18 31 24
+ 60 6 4 24 31 17 22
+ 61 6 4 30 29 16 20
+ 62 6 4 23 25 28 16
+ 63 6 4 30 16 29 17
+ 64 6 4 31 29 18 17
+ 65 6 4 20 26 21 30
+ 66 6 4 17 19 31 30
+ 67 6 4 19 21 26 30
+ 68 6 4 23 28 29 16
+ 69 6 4 25 29 28 16
+ 70 6 4 24 27 31 22
+ 71 6 4 30 31 17 29
+ 72 6 4 31 30 32 29
+ENDOFSECTION
+ ELEMENT GROUP 1.3.0
+GROUP: 1 ELEMENTS: 72 MATERIAL: 1.000 NFLAGS: 0
+ FLUID
+ 0
+ 1 2 3 4 5 6 7 8 9 10
+ 11 12 13 14 15 16 17 18 19 20
+ 21 22 23 24 25 26 27 28 29 30
+ 31 32 33 34 35 36 37 38 39 40
+ 41 42 43 44 45 46 47 48 49 50
+ 51 52 53 54 55 56 57 58 59 60
+ 61 62 63 64 65 66 67 68 69 70
+ 71 72
+ENDOFSECTION
+ BOUNDARY CONDITIONS 1.3.0
+ Diri 1 54 0 0
+ 51 6 1
+ 47 6 1
+ 8 6 1
+ 38 6 1
+ 56 6 3
+ 24 6 3
+ 70 6 3
+ 39 6 3
+ 20 6 3
+ 34 6 3
+ 2 6 1
+ 7 6 1
+ 33 6 3
+ 46 6 3
+ 21 6 2
+ 37 6 2
+ 35 6 3
+ 3 6 4
+ 25 6 3
+ 1 6 2
+ 2 6 3
+ 61 6 2
+ 66 6 3
+ 65 6 2
+ 29 6 1
+ 9 6 1
+ 67 6 4
+ 72 6 3
+ 72 6 1
+ 57 6 1
+ 37 6 1
+ 47 6 4
+ 68 6 1
+ 44 6 1
+ 62 6 1
+ 51 6 4
+ 5 6 3
+ 8 6 3
+ 39 6 1
+ 45 6 4
+ 16 6 1
+ 59 6 3
+ 38 6 4
+ 70 6 1
+ 45 6 1
+ 72 6 4
+ 69 6 1
+ 1 6 1
+ 6 6 1
+ 3 6 1
+ 18 6 1
+ 11 6 1
+ 64 6 1
+ 58 6 1
+ENDOFSECTION