1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
1001
1002
1003
1004
1005
1006
1007
1008
1009
1010
1011
1012
1013
1014
1015
1016
1017
1018
1019
1020
1021
1022
1023
1024
1025
1026
1027
1028
1029
1030
1031
1032
1033
1034
1035
1036
1037
1038
1039
1040
1041
1042
1043
1044
1045
1046
1047
1048
1049
1050
1051
1052
1053
1054
1055
1056
1057
1058
1059
1060
1061
1062
1063
1064
1065
1066
1067
1068
1069
1070
1071
1072
1073
1074
1075
1076
1077
1078
1079
1080
1081
1082
1083
1084
1085
1086
1087
1088
1089
1090
1091
1092
1093
1094
1095
1096
1097
1098
1099
1100
1101
1102
1103
1104
1105
1106
1107
1108
1109
1110
1111
1112
1113
1114
1115
1116
1117
1118
1119
1120
1121
1122
1123
1124
1125
1126
1127
1128
1129
1130
1131
1132
1133
1134
1135
1136
1137
1138
1139
1140
1141
1142
1143
1144
1145
1146
1147
1148
1149
1150
1151
1152
1153
1154
1155
1156
1157
1158
1159
1160
1161
1162
1163
1164
1165
1166
1167
1168
1169
1170
1171
1172
1173
1174
1175
1176
1177
1178
1179
1180
1181
1182
1183
1184
1185
1186
1187
1188
1189
1190
1191
1192
1193
1194
1195
1196
1197
1198
1199
1200
1201
1202
1203
1204
1205
1206
1207
1208
1209
1210
1211
1212
1213
1214
1215
1216
1217
1218
1219
1220
1221
1222
1223
1224
1225
1226
1227
1228
1229
1230
1231
1232
1233
1234
1235
1236
1237
1238
1239
1240
1241
1242
1243
1244
1245
1246
1247
1248
1249
1250
1251
1252
1253
1254
1255
1256
1257
1258
1259
1260
1261
1262
1263
1264
1265
1266
1267
1268
1269
1270
1271
1272
1273
1274
1275
1276
1277
1278
1279
1280
1281
1282
1283
1284
1285
1286
1287
1288
1289
1290
1291
1292
1293
1294
1295
1296
1297
1298
1299
1300
1301
1302
1303
1304
1305
1306
1307
1308
1309
1310
1311
1312
1313
1314
1315
1316
1317
1318
1319
1320
1321
1322
1323
1324
1325
1326
1327
1328
1329
1330
1331
1332
1333
1334
1335
1336
1337
1338
1339
1340
1341
1342
1343
1344
1345
1346
1347
1348
1349
1350
1351
1352
1353
1354
1355
1356
1357
1358
1359
1360
1361
1362
1363
1364
1365
1366
1367
1368
1369
1370
1371
1372
1373
1374
1375
1376
1377
1378
1379
1380
1381
1382
1383
1384
1385
1386
1387
1388
1389
1390
1391
1392
1393
1394
1395
1396
1397
1398
1399
1400
1401
1402
1403
1404
1405
1406
1407
1408
1409
1410
1411
1412
1413
1414
1415
1416
1417
1418
1419
1420
1421
1422
1423
1424
1425
1426
1427
1428
1429
1430
1431
1432
1433
1434
1435
1436
1437
1438
1439
1440
1441
1442
1443
1444
1445
1446
1447
1448
1449
1450
1451
1452
1453
1454
1455
1456
1457
1458
1459
1460
1461
1462
1463
1464
1465
1466
1467
1468
1469
1470
1471
1472
1473
1474
1475
1476
1477
1478
1479
1480
1481
1482
1483
1484
1485
1486
1487
1488
1489
1490
1491
1492
1493
1494
1495
1496
1497
1498
1499
1500
1501
1502
1503
1504
1505
1506
1507
1508
1509
1510
1511
1512
1513
1514
1515
1516
1517
1518
1519
1520
1521
1522
1523
1524
1525
1526
1527
1528
1529
1530
1531
1532
1533
1534
1535
1536
1537
1538
1539
1540
1541
1542
1543
1544
1545
1546
1547
1548
1549
1550
1551
1552
1553
1554
1555
1556
1557
1558
1559
1560
1561
1562
1563
1564
1565
1566
1567
1568
1569
1570
1571
1572
1573
1574
1575
1576
1577
1578
1579
1580
1581
1582
1583
1584
1585
1586
1587
1588
1589
1590
1591
1592
1593
1594
1595
1596
1597
1598
1599
1600
1601
1602
1603
1604
1605
1606
1607
1608
1609
1610
1611
1612
1613
1614
1615
1616
1617
1618
1619
1620
1621
1622
1623
1624
1625
1626
1627
1628
1629
1630
1631
1632
1633
1634
1635
1636
1637
1638
1639
1640
1641
1642
1643
1644
1645
1646
1647
1648
1649
1650
1651
1652
1653
1654
1655
1656
1657
1658
1659
1660
1661
1662
1663
1664
1665
1666
1667
1668
1669
1670
1671
1672
1673
1674
1675
1676
1677
1678
1679
1680
1681
1682
1683
1684
1685
1686
1687
1688
1689
1690
1691
1692
1693
1694
1695
1696
1697
1698
1699
1700
1701
1702
1703
1704
1705
1706
1707
1708
1709
1710
1711
1712
1713
1714
1715
1716
1717
1718
1719
1720
1721
1722
1723
1724
1725
1726
1727
1728
1729
1730
1731
1732
1733
1734
1735
1736
1737
1738
1739
1740
1741
1742
1743
1744
1745
1746
1747
1748
1749
1750
1751
1752
1753
1754
1755
1756
1757
1758
1759
1760
1761
1762
1763
1764
1765
1766
1767
1768
1769
1770
1771
1772
1773
1774
1775
1776
1777
1778
1779
1780
1781
1782
1783
1784
1785
1786
1787
1788
1789
1790
1791
1792
1793
1794
1795
1796
1797
1798
1799
1800
1801
1802
1803
1804
1805
1806
1807
1808
1809
1810
1811
1812
1813
1814
1815
1816
1817
1818
1819
1820
1821
1822
1823
1824
1825
1826
1827
1828
1829
1830
1831
1832
1833
1834
1835
1836
1837
1838
1839
1840
1841
1842
1843
1844
1845
1846
1847
1848
1849
1850
1851
1852
1853
1854
1855
1856
1857
1858
1859
1860
1861
1862
1863
1864
1865
1866
1867
1868
1869
1870
1871
1872
1873
1874
1875
1876
1877
1878
1879
1880
1881
1882
1883
1884
1885
1886
1887
1888
1889
1890
1891
1892
1893
1894
1895
1896
1897
1898
1899
1900
1901
1902
1903
1904
1905
1906
1907
1908
1909
1910
1911
1912
1913
1914
1915
1916
1917
1918
1919
1920
1921
1922
1923
1924
1925
1926
1927
1928
1929
1930
1931
1932
1933
1934
1935
1936
1937
1938
1939
1940
1941
1942
1943
1944
1945
1946
1947
1948
1949
1950
1951
1952
1953
1954
1955
1956
1957
1958
1959
1960
1961
|
INSTALLATION
------------
To build ParMetis you need to edit the Makefile.in and set the appropriate
parameters for 'CC'. The default is to use mpicc from MPICH.
After that just type 'make' to build the libraries (libmetis.a and
libparmetis.a).
The header file parmetis.h can be used to provided the prototypes for
the various routines in ParMetis.
TESTING THE LIBRARY
-------------------
To test the library go to the directory Graphs and execute the program
'ptest' that is in that directory. You can test the direct mesh partitioning
routines by using the program 'meshtest'.
Sample output of these two tests have been appended in this file.
NOTE-1: You must have at least 256MB per node in order for the test
to go through.
NOTE-2: The results on your machine will most likely look different
because of differences in the random number generators.
Look if the test programs reports any 'incorrect' results.
If the test goes through correctly, then you have compiled
ParMetis successfully!
-------------------------------------------------------------------------
-------------------------------------------------------------------------
-------------------------------------------------------------------------
-------------------------------------------------------------------------
% mpirun -np 4 ptest rotor.graph
Testing ParMETIS_V3_PartKway with options[1-2] = {3 1}, Ncon: 1, Nparts: 8
Setup: Max: 0.291, Sum: 0.789, Balance: 1.477
Matching: Max: 0.618, Sum: 2.386, Balance: 1.035
Contraction: Max: 0.522, Sum: 2.037, Balance: 1.026
InitPart: Max: 0.044, Sum: 0.142, Balance: 1.248
Project: Max: 0.024, Sum: 0.026, Balance: 3.641
Initialize: Max: 0.212, Sum: 0.664, Balance: 1.275
K-way: Max: 0.838, Sum: 3.210, Balance: 1.044
Remap: Max: 0.000, Sum: -0.016, Balance: -0.021
Total: Max: 2.476, Sum: 9.885, Balance: 1.002
Final 8-way CUT: 14620 Balance: 1.049 avg: 1.049
ParMETIS_V3_PartKway reported a cut of 14620
Testing ParMETIS_V3_PartKway with options[1-2] = {3 2}, Ncon: 1, Nparts: 8
Setup: Max: 0.244, Sum: 0.737, Balance: 1.325
Matching: Max: 0.565, Sum: 2.201, Balance: 1.028
Contraction: Max: 0.494, Sum: 1.967, Balance: 1.004
InitPart: Max: 0.024, Sum: 0.089, Balance: 1.095
Project: Max: 0.050, Sum: 0.127, Balance: 1.579
Initialize: Max: 0.204, Sum: 0.708, Balance: 1.152
K-way: Max: 0.783, Sum: 3.089, Balance: 1.014
Remap: Max: 0.000, Sum: 0.000, Balance: 1.213
Total: Max: 2.361, Sum: 9.427, Balance: 1.002
Final 8-way CUT: 15371 Balance: 1.046 avg: 1.046
ParMETIS_V3_PartKway reported a cut of 15371
Testing ParMETIS_V3_PartKway with options[1-2] = {3 1}, Ncon: 3, Nparts: 8
Setup: Max: 0.216, Sum: 0.713, Balance: 1.212
Matching: Max: 0.523, Sum: 2.042, Balance: 1.024
Contraction: Max: 0.485, Sum: 1.909, Balance: 1.017
InitPart: Max: 0.227, Sum: 0.902, Balance: 1.006
Project: Max: 0.053, Sum: 0.141, Balance: 1.506
Initialize: Max: 0.292, Sum: 1.058, Balance: 1.105
K-way: Max: 0.858, Sum: 3.224, Balance: 1.065
Remap: Max: 0.000, Sum: 0.000, Balance: 1.016
Total: Max: 2.601, Sum: 10.395, Balance: 1.001
Final 8-way CUT: 24400 Balance: 1.047 1.044 1.046 avg: 1.046
ParMETIS_V3_PartKway reported a cut of 24400
Testing ParMETIS_V3_PartKway with options[1-2] = {3 2}, Ncon: 3, Nparts: 8
Setup: Max: 0.224, Sum: 0.725, Balance: 1.234
Matching: Max: 0.761, Sum: 3.014, Balance: 1.009
Contraction: Max: 0.440, Sum: 1.732, Balance: 1.017
InitPart: Max: 0.213, Sum: 0.847, Balance: 1.008
Project: Max: 0.045, Sum: 0.072, Balance: 2.515
Initialize: Max: 0.215, Sum: 0.673, Balance: 1.278
K-way: Max: 0.857, Sum: 3.289, Balance: 1.042
Remap: Max: 0.000, Sum: 0.000, Balance: 1.010
Total: Max: 2.696, Sum: 10.771, Balance: 1.001
Final 8-way CUT: 23755 Balance: 1.050 1.047 1.048 avg: 1.048
ParMETIS_V3_PartKway reported a cut of 23755
Testing ParMETIS_V3_PartKway with options[1-2] = {3 1}, Ncon: 5, Nparts: 8
Setup: Max: 0.258, Sum: 0.708, Balance: 1.455
Matching: Max: 0.459, Sum: 1.797, Balance: 1.023
Contraction: Max: 0.478, Sum: 1.841, Balance: 1.038
InitPart: Max: 0.451, Sum: 1.800, Balance: 1.003
Project: Max: 0.046, Sum: 0.123, Balance: 1.487
Initialize: Max: 0.199, Sum: 0.699, Balance: 1.138
K-way: Max: 0.854, Sum: 3.387, Balance: 1.009
Remap: Max: 0.000, Sum: 0.000, Balance: 1.039
Total: Max: 2.725, Sum: 10.881, Balance: 1.002
Final 8-way CUT: 25897 Balance: 1.049 1.050 1.044 1.047 1.049 avg: 1.048
ParMETIS_V3_PartKway reported a cut of 25897
Testing ParMETIS_V3_PartKway with options[1-2] = {3 2}, Ncon: 5, Nparts: 8
Setup: Max: 0.225, Sum: 0.718, Balance: 1.255
Matching: Max: 0.601, Sum: 2.350, Balance: 1.022
Contraction: Max: 0.480, Sum: 1.885, Balance: 1.019
InitPart: Max: 0.493, Sum: 1.967, Balance: 1.004
Project: Max: 0.045, Sum: 0.150, Balance: 1.211
Initialize: Max: 0.194, Sum: 0.648, Balance: 1.198
K-way: Max: 0.857, Sum: 3.333, Balance: 1.029
Remap: Max: 0.000, Sum: 0.000, Balance: 1.016
Total: Max: 2.869, Sum: 11.443, Balance: 1.003
Final 8-way CUT: 26340 Balance: 1.049 1.043 1.044 1.050 1.050 avg: 1.047
ParMETIS_V3_PartKway reported a cut of 26340
Testing ParMETIS_V3_PartKway with options[1-2] = {3 1}, Ncon: 1, Nparts: 4
Setup: Max: 0.284, Sum: 0.947, Balance: 1.198
Matching: Max: 0.660, Sum: 2.609, Balance: 1.012
Contraction: Max: 0.471, Sum: 1.824, Balance: 1.033
InitPart: Max: 0.014, Sum: 0.054, Balance: 1.064
Project: Max: 0.074, Sum: 0.183, Balance: 1.609
Initialize: Max: 0.144, Sum: 0.491, Balance: 1.175
K-way: Max: 0.785, Sum: 3.094, Balance: 1.014
Remap: Max: 0.014, Sum: 0.050, Balance: 1.082
Total: Max: 2.488, Sum: 9.937, Balance: 1.001
Final 4-way CUT: 7782 Balance: 1.050 avg: 1.050
ParMETIS_V3_PartKway reported a cut of 7782
Testing ParMETIS_V3_PartKway with options[1-2] = {3 2}, Ncon: 1, Nparts: 4
Setup: Max: 0.264, Sum: 0.883, Balance: 1.194
Matching: Max: 0.574, Sum: 2.170, Balance: 1.057
Contraction: Max: 0.459, Sum: 1.829, Balance: 1.004
InitPart: Max: 0.016, Sum: 0.062, Balance: 1.060
Project: Max: 0.048, Sum: 0.103, Balance: 1.884
Initialize: Max: 0.148, Sum: 0.537, Balance: 1.106
K-way: Max: 0.821, Sum: 3.186, Balance: 1.030
Remap: Max: 0.010, Sum: 0.036, Balance: 1.138
Total: Max: 2.348, Sum: 9.364, Balance: 1.003
Final 4-way CUT: 8448 Balance: 1.034 avg: 1.034
ParMETIS_V3_PartKway reported a cut of 8448
Testing ParMETIS_V3_PartKway with options[1-2] = {3 1}, Ncon: 3, Nparts: 4
Setup: Max: 0.278, Sum: 0.875, Balance: 1.269
Matching: Max: 0.946, Sum: 3.670, Balance: 1.031
Contraction: Max: 0.897, Sum: 3.577, Balance: 1.003
InitPart: Max: 0.198, Sum: 0.790, Balance: 1.003
Project: Max: 0.051, Sum: 0.174, Balance: 1.167
Initialize: Max: 0.289, Sum: 1.127, Balance: 1.024
K-way: Max: 1.475, Sum: 5.855, Balance: 1.008
Remap: Max: 0.001, Sum: 0.001, Balance: 3.525
Total: Max: 4.194, Sum: 16.766, Balance: 1.001
Final 4-way CUT: 12108 Balance: 1.033 1.047 1.031 avg: 1.037
ParMETIS_V3_PartKway reported a cut of 12108
Testing ParMETIS_V3_PartKway with options[1-2] = {3 2}, Ncon: 3, Nparts: 4
Setup: Max: 0.251, Sum: 0.797, Balance: 1.258
Matching: Max: 0.669, Sum: 2.493, Balance: 1.074
Contraction: Max: 0.601, Sum: 2.346, Balance: 1.025
InitPart: Max: 0.102, Sum: 0.407, Balance: 1.003
Project: Max: 0.082, Sum: 0.220, Balance: 1.499
Initialize: Max: 0.194, Sum: 0.729, Balance: 1.067
K-way: Max: 0.869, Sum: 3.317, Balance: 1.048
Remap: Max: 0.012, Sum: 0.043, Balance: 1.093
Total: Max: 2.719, Sum: 10.868, Balance: 1.001
Final 4-way CUT: 13048 Balance: 1.049 1.048 1.035 avg: 1.044
ParMETIS_V3_PartKway reported a cut of 13048
Testing ParMETIS_V3_PartKway with options[1-2] = {3 1}, Ncon: 5, Nparts: 4
Setup: Max: 0.251, Sum: 0.724, Balance: 1.388
Matching: Max: 0.628, Sum: 2.416, Balance: 1.040
Contraction: Max: 0.474, Sum: 1.887, Balance: 1.005
InitPart: Max: 0.161, Sum: 0.637, Balance: 1.009
Project: Max: 0.081, Sum: 0.236, Balance: 1.376
Initialize: Max: 0.241, Sum: 0.789, Balance: 1.223
K-way: Max: 1.024, Sum: 3.929, Balance: 1.043
Remap: Max: 0.012, Sum: 0.044, Balance: 1.079
Total: Max: 2.794, Sum: 11.162, Balance: 1.001
Final 4-way CUT: 14978 Balance: 1.043 1.037 1.042 1.025 1.030 avg: 1.035
ParMETIS_V3_PartKway reported a cut of 14978
Testing ParMETIS_V3_PartKway with options[1-2] = {3 2}, Ncon: 5, Nparts: 4
Setup: Max: 0.298, Sum: 0.779, Balance: 1.529
Matching: Max: 0.652, Sum: 2.570, Balance: 1.015
Contraction: Max: 0.699, Sum: 2.778, Balance: 1.007
InitPart: Max: 0.164, Sum: 0.652, Balance: 1.005
Project: Max: 0.056, Sum: 0.133, Balance: 1.682
Initialize: Max: 0.202, Sum: 0.704, Balance: 1.145
K-way: Max: 0.820, Sum: 3.143, Balance: 1.043
Remap: Max: 0.012, Sum: 0.044, Balance: 1.063
Total: Max: 2.855, Sum: 11.407, Balance: 1.001
Final 4-way CUT: 14768 Balance: 1.017 1.028 1.018 1.027 1.035 avg: 1.025
ParMETIS_V3_PartKway reported a cut of 14768
Testing ParMETIS_V3_PartKway with options[1-2] = {3 1}, Ncon: 1, Nparts: 2
Setup: Max: 0.251, Sum: 0.813, Balance: 1.237
Matching: Max: 0.631, Sum: 2.385, Balance: 1.059
Contraction: Max: 0.443, Sum: 1.757, Balance: 1.008
InitPart: Max: 0.023, Sum: 0.086, Balance: 1.051
Project: Max: 0.061, Sum: 0.190, Balance: 1.287
Initialize: Max: 0.140, Sum: 0.483, Balance: 1.162
K-way: Max: 0.618, Sum: 2.374, Balance: 1.042
Remap: Max: 0.000, Sum: 0.000, Balance: 1.022
Total: Max: 2.195, Sum: 8.766, Balance: 1.001
Final 2-way CUT: 2314 Balance: 1.048 avg: 1.048
ParMETIS_V3_PartKway reported a cut of 2314
Testing ParMETIS_V3_PartKway with options[1-2] = {3 2}, Ncon: 1, Nparts: 2
Setup: Max: 0.247, Sum: 0.727, Balance: 1.362
Matching: Max: 0.573, Sum: 2.272, Balance: 1.008
Contraction: Max: 0.502, Sum: 1.982, Balance: 1.012
InitPart: Max: 0.010, Sum: 0.037, Balance: 1.077
Project: Max: 0.040, Sum: 0.149, Balance: 1.062
Initialize: Max: 0.141, Sum: 0.527, Balance: 1.067
K-way: Max: 0.612, Sum: 2.410, Balance: 1.015
Remap: Max: 0.000, Sum: 0.000, Balance: 1.078
Total: Max: 2.150, Sum: 8.572, Balance: 1.003
Final 2-way CUT: 2068 Balance: 1.047 avg: 1.047
ParMETIS_V3_PartKway reported a cut of 2068
Testing ParMETIS_V3_PartKway with options[1-2] = {3 1}, Ncon: 3, Nparts: 2
Setup: Max: 0.268, Sum: 0.889, Balance: 1.204
Matching: Max: 0.548, Sum: 2.108, Balance: 1.039
Contraction: Max: 0.446, Sum: 1.775, Balance: 1.004
InitPart: Max: 0.062, Sum: 0.243, Balance: 1.013
Project: Max: 0.054, Sum: 0.156, Balance: 1.392
Initialize: Max: 0.168, Sum: 0.574, Balance: 1.174
K-way: Max: 0.791, Sum: 3.038, Balance: 1.042
Remap: Max: 0.000, Sum: 0.000, Balance: 1.032
Total: Max: 2.358, Sum: 9.416, Balance: 1.002
Final 2-way CUT: 6503 Balance: 1.028 1.035 1.041 avg: 1.035
ParMETIS_V3_PartKway reported a cut of 6503
Testing ParMETIS_V3_PartKway with options[1-2] = {3 2}, Ncon: 3, Nparts: 2
Setup: Max: 0.200, Sum: 0.636, Balance: 1.258
Matching: Max: 0.664, Sum: 2.539, Balance: 1.047
Contraction: Max: 0.452, Sum: 1.783, Balance: 1.015
InitPart: Max: 0.046, Sum: 0.182, Balance: 1.005
Project: Max: 0.044, Sum: 0.129, Balance: 1.345
Initialize: Max: 0.166, Sum: 0.558, Balance: 1.191
K-way: Max: 0.704, Sum: 2.778, Balance: 1.014
Remap: Max: 0.000, Sum: 0.000, Balance: 1.013
Total: Max: 2.317, Sum: 9.258, Balance: 1.001
Final 2-way CUT: 5999 Balance: 1.013 1.018 1.044 avg: 1.025
ParMETIS_V3_PartKway reported a cut of 5999
Testing ParMETIS_V3_PartKway with options[1-2] = {3 1}, Ncon: 5, Nparts: 2
Setup: Max: 0.209, Sum: 0.701, Balance: 1.190
Matching: Max: 0.503, Sum: 1.942, Balance: 1.037
Contraction: Max: 0.567, Sum: 2.220, Balance: 1.022
InitPart: Max: 0.066, Sum: 0.262, Balance: 1.005
Project: Max: 0.095, Sum: 0.257, Balance: 1.473
Initialize: Max: 0.150, Sum: 0.501, Balance: 1.201
K-way: Max: 0.652, Sum: 2.539, Balance: 1.027
Remap: Max: 0.000, Sum: 0.000, Balance: 1.084
Total: Max: 2.220, Sum: 8.872, Balance: 1.001
Final 2-way CUT: 2482 Balance: 1.020 1.021 1.018 1.020 1.022 avg: 1.020
ParMETIS_V3_PartKway reported a cut of 2482
Testing ParMETIS_V3_PartKway with options[1-2] = {3 2}, Ncon: 5, Nparts: 2
Setup: Max: 0.286, Sum: 0.807, Balance: 1.416
Matching: Max: 0.518, Sum: 1.977, Balance: 1.049
Contraction: Max: 0.507, Sum: 1.978, Balance: 1.026
InitPart: Max: 0.065, Sum: 0.254, Balance: 1.029
Project: Max: 0.051, Sum: 0.112, Balance: 1.832
Initialize: Max: 0.175, Sum: 0.502, Balance: 1.390
K-way: Max: 0.721, Sum: 2.753, Balance: 1.048
Remap: Max: 0.000, Sum: 0.000, Balance: 1.022
Total: Max: 2.233, Sum: 8.916, Balance: 1.002
Final 2-way CUT: 2539 Balance: 1.005 1.005 1.006 1.006 1.005 avg: 1.005
ParMETIS_V3_PartKway reported a cut of 2539
Testing ParMETIS_V3_PartGeomKway with options[1-2] = {3 1}, Ncon: 1, Nparts: 8
Setup: Max: 0.190, Sum: 0.460, Balance: 1.651
Total: Max: 3.549, Sum: 14.190, Balance: 1.000
XYZ Cut: 417088 Balance: 1.000 [24905 99617 4]
Setup: Max: 4.012, Sum: 15.364, Balance: 1.044
Matching: Max: 1.522, Sum: 6.034, Balance: 1.009
Contraction: Max: 2.588, Sum: 10.293, Balance: 1.006
InitPart: Max: 0.016, Sum: 0.063, Balance: 1.047
Project: Max: 0.943, Sum: 1.055, Balance: 3.578
Initialize: Max: 1.195, Sum: 3.759, Balance: 1.272
K-way: Max: 0.857, Sum: 3.297, Balance: 1.040
Move: Max: 2.255, Sum: 8.985, Balance: 1.004
Remap: Max: 0.000, Sum: 0.000, Balance: 1.058
Total: Max: 13.646, Sum: 54.574, Balance: 1.000
Final 8-way CUT: 15378 Balance: 1.049 avg: 1.049
ParMETIS_V3_PartGeomKway reported a cut of 15378
Testing ParMETIS_V3_PartGeomKway with options[1-2] = {3 2}, Ncon: 1, Nparts: 8
Setup: Max: 0.107, Sum: 0.336, Balance: 1.273
Total: Max: 0.316, Sum: 1.259, Balance: 1.003
XYZ Cut: 419906 Balance: 1.000 [24905 99617 4]
Setup: Max: 0.957, Sum: 3.774, Balance: 1.014
Matching: Max: 1.233, Sum: 4.857, Balance: 1.015
Contraction: Max: 2.783, Sum: 11.127, Balance: 1.000
InitPart: Max: 0.018, Sum: 0.069, Balance: 1.033
Project: Max: 0.170, Sum: 0.235, Balance: 2.883
Initialize: Max: 0.443, Sum: 1.365, Balance: 1.297
K-way: Max: 0.818, Sum: 3.127, Balance: 1.047
Move: Max: 9.035, Sum: 36.117, Balance: 1.001
Remap: Max: 0.000, Sum: 0.000, Balance: 1.030
Total: Max: 6.582, Sum: 26.301, Balance: 1.001
Final 8-way CUT: 14413 Balance: 1.046 avg: 1.046
ParMETIS_V3_PartGeomKway reported a cut of 14413
Testing ParMETIS_V3_PartGeomKway with options[1-2] = {3 1}, Ncon: 3, Nparts: 8
Setup: Max: 0.147, Sum: 0.488, Balance: 1.205
Total: Max: 0.299, Sum: 1.192, Balance: 1.005
XYZ Cut: 418507 Balance: 1.000 [24905 99617 4]
Setup: Max: 0.936, Sum: 3.241, Balance: 1.155
Matching: Max: 0.680, Sum: 2.642, Balance: 1.030
Contraction: Max: 1.163, Sum: 4.652, Balance: 1.000
InitPart: Max: 0.234, Sum: 0.935, Balance: 1.002
Project: Max: 0.079, Sum: 0.169, Balance: 1.874
Initialize: Max: 0.270, Sum: 0.983, Balance: 1.100
K-way: Max: 0.868, Sum: 3.287, Balance: 1.056
Move: Max: 3.337, Sum: 13.333, Balance: 1.001
Remap: Max: 0.000, Sum: 0.000, Balance: 1.022
Total: Max: 4.428, Sum: 17.694, Balance: 1.001
Final 8-way CUT: 23489 Balance: 1.046 1.047 1.050 avg: 1.048
ParMETIS_V3_PartGeomKway reported a cut of 23489
