| Mode | Name | Size | |
|---|---|---|---|
| d--------- | GTX480 | 142 | logplain |
| d--------- | GeForceGTX750Ti | 144 | logplain |
| d--------- | QuadroFX5600 | 147 | logplain |
| d--------- | QuadroFX5800 | 95 | logplain |
| d--------- | SM6_GTX1080 | 145 | logplain |
| d--------- | SM6_P100 | 142 | logplain |
| d--------- | SM6_TITANX | 142 | logplain |
| d--------- | SM7_TITANV | 94 | logplain |
| d--------- | TeslaC2050 | 94 | logplain |
