| Mode | Name | Size | |
|---|---|---|---|
| d--------- | SM2_GTX480 | 142 | logplain |
| d--------- | SM3_KEPLER_TITAN | 95 | logplain |
| d--------- | SM6_TITANX | 309 | logplain |
| d--------- | SM75_RTX2060 | 95 | logplain |
| d--------- | SM75_RTX2060_S | 309 | logplain |
| d--------- | SM7_GV100 | 414 | logplain |
| d--------- | SM7_QV100 | 414 | logplain |
| d--------- | SM7_TITANV | 414 | logplain |
| d--------- | SM86_RTX3070 | 95 | logplain |
