| Mode | Name | Size | |
|---|---|---|---|
| d--------- | 3.x-cfgs | 117 | logplain |
| d--------- | GTX480 | 142 | logplain |
| d--------- | GeForceGTX1080Ti | 145 | logplain |
| d--------- | GeForceGTX750Ti | 144 | logplain |
| d--------- | Nvidia-Titan-Volta / gpgpu-sim-4.x | 40 | logplain |
| d--------- | Pascal-P100-HBM | 94 | logplain |
| d--------- | Pascal-P102-GDDR5X | 94 | logplain |
| d--------- | QuadroFX5600 | 147 | logplain |
| d--------- | QuadroFX5800 | 95 | logplain |
| d--------- | TeslaC2050 | 94 | logplain |
