| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | Alpha21364 | 15880 | logplain |
| -rw-r--r-- | Alpha21364_90nm | 13293 | logplain |
| -rw-r--r-- | Penryn | 10332 | logplain |
| -rw-r--r-- | T1 | 9541 | logplain |
| -rw-r--r-- | T1_DC_64 | 8818 | logplain |
| -rw-r--r-- | T1_SBT_64 | 8278 | logplain |
| -rw-r--r-- | T1_ST_64 | 8809 | logplain |
| -rw-r--r-- | T2 | 10304 | logplain |
| -rw-r--r-- | Xeon_core | 11034 | logplain |
| -rw-r--r-- | Xeon_uncore | 11059 | logplain |
